Specification pages for individual cover types, features, and eligibility classes.
UK breakdown cover reference.
Cover types, provider features, public prices, and common exclusions in one structured place.
Dataset current
Updated 18 Jun 2026
Section 01 — Where to start
- 01. By cover type
Breakdown cover
- 02. By price
Cheap breakdown cover
Providers sorted by tracked monthly entry price (ascending).
- 03. By feature breadth
Best breakdown cover
Providers sorted by composite specification score (descending).
Section 02 — Provider snapshot (5)
Static reference
Provider | Tracked price | Movement | EV ready | Differentiators |
|---|---|---|---|---|
£5.29/mo 18 Jun 2026 | Unchanged | Good | Online-only / first-year-only discount Defaqto 5-star rated | |
£5.49/mo 18 Jun 2026 | Unchanged | Good | Defaqto 5-star rated Online-only / first-year-only discount | |
£8.46/annual 18 Jun 2026 | Unchanged | Good | Marketed as cheaper than AA/RAC Which? Trusted Trader endorsement | |
£22.90/annual 18 Jun 2026 | Unchanged | Basic | Which? Trusted Trader endorsement Defaqto 5-star rated | |
£31.58/annual 18 Jun 2026 | Unchanged | Good | Defaqto 5-star rated Active EV / electric-vehicle messaging |
Section 03 — Cover tier reference (3 tiers)
Static reference
Feature | Roadside | Recovery | Home start |
|---|---|---|---|
Roadside assistance | Included | Included | Included |
National recovery (UK-wide) | Not included | Included | Included |
Home start (within ¼ mile) | Not included | Not included | Included |
Onward travel / overnight | Optional | Optional | Included |
European cover | — | — | Optional |
Dataset summary
- Providers tracked
- 6
- Cover pages
- 11
- Comparisons published
- 6
- Guides
- 5
- Last refreshed
- 18 Jun 2026